| Standard: | TCP/IP |
| Sensor: | 1/2.8 " Progressive Scan CMOS |
| Matrix size: | 2.1 Mpx |
| Resolution: | 1920 x 1080 - 1080p , 1280 x 960 - 1.3 Mpx 1280 x 720 - 720p |
| Lens: | 2.8 ... 12 mm - Motozoom |
| View angle: |
|
| Range of IR illumination: | 40 m |
| RS-485 interface: | ![]() |
| Memory card slot: | Micro SD memory cards up to 256GB support (possible local recording) |
| Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Alarm inputs / outputs: | ![]() |
| Audio: | ![]() |
| Network interface: | 10/100 Base-T (RJ-45) |
| Network protocols: | IPv4/IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, SMTP, FTP, DHCP, DNS, NTP, Multicast |
| WEB Server: | Built-in, Web Viewer |
| Max. number of on-line users: | 6 |
| ONVIF: | 19.12 |
| Mobile phones support: | Port no.: 37777 or access by a cloud (P2P) |
| Default IP address: | 192.168.1.108 |
| Default admin user / password: | admin / - The administrator password should be set at the first start |
| Web browser access ports: | 80, 37777 |
| PC client access ports: | 37777 |
| Mobile client access ports: | 37777 |
| Port ONVIF: | 80 |
| RTSP URL: | rtsp://admin:hasł[email protected]:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasł[email protected]:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
| Main stream frame rate: | 25 fps @ 1080p |
| Main features: |
|
| Power supply: |
|
| Power consumption: | < 6.4 W @ PoE < 5 W @ 12 V DC |
| Housing: | Dome - Metal |
| Color: | White |
| Vandal-proof: | ![]() |
| "Index of Protection": | IP67 |
| Operation temp: | -30 °C ... 60 °C |
| Weight: | 0.69 kg |
| Dimensions: | Ø 122 x 108 mm |
| Supported languages: | English, French, Spanish |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |